Miss Indiana Contestants
Miss Indiana’s Outstanding Teen Candidates
Competition Groups
Miss Contestants
Mu Group
1 | Crossroads to America, Suzy Head |
2 | Fall Festival, Lacee Freeman |
3 | Wabash Valley, Madeline Fisher |
4 | Collegiate Indy, Bailey Godfrey |
5 | Harvest Homecoming, Catherine Sellmer |
6 | Banks of the Wabash, Dyna Kristine Martinez |
7 | Hoosier Hills, Emilee Hunt |
8 | Indiana South, Amarra Nester |
9 | Collegiate North, Jozelynn VanderHorst |
10 | Heart of Indiana, Chloee Kline |
11 | Collegiate South, Mia Mires |
12 | Southern Heartland, Kalyn Melham |
Alpha Group
1 | South Bend, Rachel Ramos |
2 | Spirit of Indiana, Maddi Cary |
3 | Indiana University, Kat Nagler |
4 | Hoosier Valley, McKayla Tucker |
5 | Duneland, Natalie Biegle |
6 | Northwest Territory, Abigail Sutt |
7 | Central, Sam Robbins |
8 | Ball State, Kayla Julian |
9 | Three Rivers, Alexandra Knotts |
10 | Capital City, Shaylee Barnes |
11 | Northeast, Kayla Myers |
12 | Hoosier Heartland, Samantha Markham |
Sigma Group
1 | Indiana State, Piper Watkins |
2 | Limberlost, Darby Johnson |
3 | Fort Wayne, Raegan Neuenschwander |
4 | ACD, Bridget Bane |
5 | Kiwanis Balloon Fest, Nicole Jackson |
6 | Southern Indiana, Elyssa DiRaddo |
7 | Heart of the Midwest, Arianna Shanks-Hill |
8 | Tippecanoe, Claire Bishop |
9 | Ohio Valley, Samantha Springston |
10 | Cardinal, Kate Dimmett |
11 | Hoosier Heritage, Saylor Lancaster |
12 | Metropolitan, Hadley Abram |
13 | White River, Emma Schneider |
Teen Contestants
Red Group
1 | Crossroads to America, Hannah Augspurger |
2 | Wabash Valley, Katelyn Greis -speed painting |
3 | Tippecanoe, Sarah Lyons |
4 | Spirit of Indiana, Kierra Wilson |
5 | Kiwanis Balloon Fest, Karlie Morrison |
6 | Limberlost, Brynn Lortie |
7 | Hoosier Valley, Grace Branam |
8 | ACD, Lillian Weaver |
9 | Northwest Territory, Glorianna Spindler |
10 | Harvest Homecoming, Whitney Wells |
White Group
1 | Cardinal, Dahlia Saling |
2 | Heart of the Midwest, Greer Hardin |
3 | Collegiate South, Gabbie Forbis |
4 | Fort Wayne, Kiana Haley |
5 | Central, Grace Schoegler |
6 | Ohio Valley, Katy McKim |
7 | Collegiate North, Lily Bauer |
8 | Southern Heartland, Addison Chattin |
9 | Three Rivers, Kingsley Southard |
10 | White River, Harper Blevins |
Blue Group
1 | Collegiate Indy, Samantha Geis |
2 | Banks of the Wabash, Mia Tribble |
3 | Heart of Indiana, Bethany Lewis |
4 | Hoosier Heritage, Avery Candler |
5 | South Bend, Sara England |
6 | Metropolitan, Bella Bauer |
7 | Hoosier Hills, Sadle Pennington |
8 | Northeast, Gabby Mammolenti |
9 | Duneland, Meg Dimmett |
10 | Hoosier Heartland, Lauren Wurz |
11 | Capital City, Sadie Cohen |